Robert Pattinson School |
||||
School Postcode: | DCFS number: | |||
Staff member who developed this case study: | Stuart Northey | |||
Email contact: | ||||
School telephone: | No. on roll: | |||
Brief pen picture of school: | ||||
1. The Teacher CPD Course: |
||||
The Project Brief: | ||||
Specification: | ||||
Concept Sketches: | ||||
1. Electronic circuit development: | ||||
a) Circuit diagrams/schematics |
||||
b) PCB artwork |
||||
c) Program details |
||||
The Final Circuit Board: | ||||
Commentary: | ||||
2. CAD/CAM Development: | ||||
Final CAD Design: | ||||
CAM Manufacture:
|
||||
Commentary: | ||||
2. The Student Scheme of Work |
||||
Aimed at Key Stage: | ||||
Estimated time available for project: periods of minutes | ||||
National Curriculum PoS covered by Scheme of work: | ||||
The Scheme of Work: | ||||
List the design decisions (from David’s Barlex’s Nuffield D&T pentagon) you will be asking pupils to make. | ||||
Individual Lesson Plans: | ||||
Student Outcomes: | ||||
Commentary: |
Site developed by Amethyst Consultancy 2008